Engine Type | Air-cooled, 4-stroke, SOHC 4-valve, V-twin |
---|---|
Displacement | 942.0 |
Bore x Stroke | 85.0 x 83.0 |
Compression Ratio | 9.0 : 1 |
Starter | Electric |
Ignition | TCI |
Lubrication | Wet Sump |
Fuel Capacity | 12.0 |
Cooling system | Air-cooled |
Max Power | |
Max Torque |
Frame Design | Double cradle |
---|---|
LxWxH | 2290 x 830 x 1120 |
Seat Height | 690 |
Ground Clearance | 130 |
Wheel Base | 1570 |
Curb Mass | |
Wheel Travel Front | 1570 |
Wheel Travel Rear |
Brakes Front | Hydraulic single disc, 298mm |
---|---|
Brakes Rear | Hydraulic single disc, 298mm |
Tyre Size Front | 100/90-19M/C 57H Tubeless |
Tyre Size Rear | 150/80B16M/C 71H Tubeless |
Colours | ** |
---|---|
LAMS Approved | False |
Looking to take the bolt for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Yamaha Dubbo has a great range of finance options that can help you ride away with hassle free application process.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the bolt? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.